Board of County Commissioners
Physical Address:
201 W. Main St.
Troy, OH 45373
Phone:
(937) 440-5910
Fax:
(937) 440-5911
Email the Board of County Commissioners
Staff
| Name | Title | Phone | |
|---|---|---|---|
| Westfall, Wade H. | Member | (937) 440-5910 | |
| Simmons, Gregory A. | President | (937) 440-5910 | |
| Mercer, Ted S. | Vice President | (937) 440-5910 | |
| Clarey, Michael | Chief Administrative Officer | (937) 440-5456 | |
| Vaughan, Carrie | Budget & Financial Analyst | (937) 440-5908 | |
| Barga, Janelle | Clerk to the Board | (937) 440-5905 | |
| Booher, Beth | Administrative & Financial Assistant | (937) 440-5907 | |
| Lewis, Angela | Human Resources Director | (937) 440-5996 | |
| Hurley, Season M. | Human Resources Administrator | (937) 440- 5917 | |
| Unger, Skylar | Human Resources Assistant | 9374408045 | |
| McCuistion, Autumn | Human Resources Generalist | 937-332-7090 Ext. 7090 |
