Data ‐ Demographics
Population - Total
| Age |
Number |
Percent |
|---|---|---|
| TOTAL | 102,506 | 100.0% |
| Under 19 years | 27,263 | 26.6% |
| 20 to 64 years | 59,512 | 58.1% |
| Over 65 years | 15,731 | 15.3% |
Source: US Census Bureau, 2010 Census
Population by Age
| Age |
Number |
Percent |
|---|---|---|
| TOTAL | 102,506 | 100.0% |
| Under 19 years | 27,263 | 26.6% |
| 20 to 24 years | 5,228 | 5.1% |
| 25 to 29 years | 5,675 | 5.5% |
| 30 to 34 years | 5,694 | 5.6% |
| 35 to 39 years | 6,488 | 6.3% |
| 40 to 44 years | 6,894 | 6.7% |
| 45 to 49 years | 7,745 | 7.6% |
| 50 to 54 years | 7,996 | 7.8% |
| 55 to 59 years | 7,212 | 7.0% |
| 60 to 64 years | 6,580 | 6.4% |
| Over 65 years | 15,731 | 15.3% |
Source: US Census Bureau, 2010 Census
Jobs by Education Level
| Education Level | Number |
Percent |
|---|---|---|
| Less than High School | 2,514 | 6.9% |
| High School or Equivalent | 10,189 | 28.1% |
| Some College or Associate | 9,207 | 25.4% |
| Bachelor's or Advanced | 6,326 | 17.5% |
| Workers under 29 years (data unavailable) | 7,994 | 22.1% |
Source: US Census Bureau, On the Map Application, 2010
Jobs by Earnings
| Monthly Earnings |
Number |
Percent |
|---|---|---|
| $1,250 per month or less | 8,665 | 23.9% |
| $1,251 to $3,333 per month | 15,367 | 42.4% |
| More than $3,333 per month | 12,198 | 33.7% |
Source: US Census Bureau, On the Map Application, 2010
